G
George Sargeant
2,689
Total Trips
5,910
Total Miles
2,100.7
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-07
1028
2026-08
757
2026-06
490
2026-05
414
Trip History (2,689 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #1472320 | Aug 14, 2026 | 18:41 UTC | 6m | 0.0 mi | — | 2 | Done |
| #1472108 | Aug 14, 2026 | 18:30 UTC | 10m | 0.1 mi | — | 2 | Done |
| #1471698 | Aug 14, 2026 | 18:11 UTC | 19m | 0.2 mi | — | 2 | Done |
| #1471046 | Aug 14, 2026 | 17:34 UTC | 36m | 0.0 mi | — | 2 | Done |
| #1470193 | Aug 14, 2026 | 16:49 UTC | 45m | 0.0 mi | — | 2 | Done |
| #1469406 | Aug 14, 2026 | 16:02 UTC | 47m | 0.0 mi | — | 2 | Done |
| #1468889 | Aug 14, 2026 | 15:31 UTC | 30m | 0.0 mi | — | 2 | Done |
| #1468061 | Aug 14, 2026 | 14:47 UTC | 43m | 0.0 mi | — | 2 | Done |
| #1467444 | Aug 14, 2026 | 14:14 UTC | 33m | 0.0 mi | — | 2 | Done |
| #1467300 | Aug 14, 2026 | 14:05 UTC | 8m | 0.1 mi | — | 2 | Done |
| #1466925 | Aug 14, 2026 | 13:44 UTC | 21m | 0.3 mi | — | 2 | Done |
| #1466747 | Aug 14, 2026 | 13:32 UTC | 12m | 0.1 mi | — | 2 | Done |
| #1466566 | Aug 14, 2026 | 13:23 UTC | 9m | 0.0 mi | — | 2 | Done |
| #1466440 | Aug 14, 2026 | 13:17 UTC | 6m | 0.0 mi | — | 2 | Done |
| #1465928 | Aug 14, 2026 | 12:48 UTC | 28m | 0.0 mi | — | 2 | Done |
| #1464875 | Aug 14, 2026 | 11:48 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1464200 | Aug 14, 2026 | 11:03 UTC | 45m | 0.0 mi | — | 2 | Done |
| #1463177 | Aug 14, 2026 | 10:03 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1462217 | Aug 14, 2026 | 09:03 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1461262 | Aug 14, 2026 | 08:03 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1460242 | Aug 14, 2026 | 07:03 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1459327 | Aug 14, 2026 | 06:03 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1458401 | Aug 14, 2026 | 05:03 UTC | 59m | 0.0 mi | — | 2 | Done |
| #1457329 | Aug 14, 2026 | 04:03 UTC | 1h 0m | 0.0 mi | — | 2 | Done |
| #1456522 | Aug 14, 2026 | 03:17 UTC | 45m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108