S
Steve Gibson
ACTIVE NOW
2,618
Total Trips
469
Total Miles
22.9
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1289
2026-05
962
2026-07
367
🟢 Currently on trip #729229
started Jul 6, 1:18pm UTC
Trip History (2,619 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #518100 | Jun 20, 2026 | 14:01 UTC | 5m | 0.0 mi | — | 2 | Done |
| #517924 | Jun 20, 2026 | 13:50 UTC | 11m | 0.0 mi | — | 2 | Done |
| #517801 | Jun 20, 2026 | 13:44 UTC | 5m | 0.0 mi | — | 2 | Done |
| #517601 | Jun 20, 2026 | 13:30 UTC | 14m | 0.0 mi | — | 2 | Done |
| #517467 | Jun 20, 2026 | 13:24 UTC | 5m | 0.0 mi | — | 2 | Done |
| #517343 | Jun 20, 2026 | 13:18 UTC | 5m | 0.0 mi | — | 2 | Done |
| #517216 | Jun 20, 2026 | 13:12 UTC | 5m | 0.0 mi | — | 2 | Done |
| #517077 | Jun 20, 2026 | 13:03 UTC | 8m | 0.0 mi | — | 2 | Done |
| #516976 | Jun 20, 2026 | 12:57 UTC | 5m | 0.0 mi | — | 2 | Done |
| #516832 | Jun 20, 2026 | 12:49 UTC | 8m | 0.0 mi | — | 2 | Done |
| #516710 | Jun 20, 2026 | 12:43 UTC | 5m | 0.0 mi | — | 2 | Done |
| #516596 | Jun 20, 2026 | 12:37 UTC | 5m | 0.0 mi | — | 2 | Done |
| #516477 | Jun 20, 2026 | 12:31 UTC | 5m | 0.0 mi | — | 2 | Done |
| #516321 | Jun 20, 2026 | 12:22 UTC | 8m | 0.0 mi | — | 2 | Done |
| #516211 | Jun 20, 2026 | 12:16 UTC | 5m | 0.0 mi | — | 2 | Done |
| #508508 | Jun 20, 2026 | 04:14 UTC | 8h 2m | 8.7 mi | — | 105 | Done |
| #502873 | Jun 19, 2026 | 21:54 UTC | 0m | 0.0 mi | — | 1 | Done |
| #501871 | Jun 19, 2026 | 20:51 UTC | 0m | 0.0 mi | — | 1 | Done |
| #501454 | Jun 19, 2026 | 03:53 UTC | 0m | 0.0 mi | — | 1 | Done |
| #501220 | Jun 19, 2026 | 03:43 UTC | 10m | 0.0 mi | — | 2 | Done |
| #501120 | Jun 19, 2026 | 03:32 UTC | 10m | 0.0 mi | — | 2 | Done |
| #499646 | Jun 18, 2026 | 15:40 UTC | 0m | 0.0 mi | — | 1 | Done |
| #499408 | Jun 18, 2026 | 15:29 UTC | 11m | 0.0 mi | — | 2 | Done |
| #499105 | Jun 18, 2026 | 15:20 UTC | 8m | 0.0 mi | — | 2 | Done |
| #498847 | Jun 18, 2026 | 15:05 UTC | 14m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105