S
Samuel Gray
2,872
Total Trips
466
Total Miles
135.5
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1713
2026-05
779
2026-07
380
Trip History (2,872 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #3466 | May 13, 2026 | 01:26 UTC | 6m | 0.0 mi | — | 2 | Done |
| #3385 | May 13, 2026 | 01:20 UTC | 5m | 0.0 mi | — | 2 | Done |
| #3292 | May 13, 2026 | 01:14 UTC | 6m | 0.0 mi | — | 2 | Done |
| #3204 | May 13, 2026 | 01:07 UTC | 6m | 0.0 mi | — | 2 | Done |
| #3094 | May 13, 2026 | 00:59 UTC | 8m | 0.1 mi | — | 2 | Done |
| #3010 | May 13, 2026 | 00:53 UTC | 5m | 0.1 mi | — | 2 | Done |
| #2891 | May 13, 2026 | 00:46 UTC | 7m | 0.0 mi | — | 2 | Done |
| #2802 | May 13, 2026 | 00:41 UTC | 5m | 0.0 mi | — | 2 | Done |
| #2674 | May 13, 2026 | 00:26 UTC | 14m | 0.0 mi | — | 2 | Done |
| #2582 | May 13, 2026 | 00:19 UTC | 6m | 0.0 mi | — | 2 | Done |
| #2457 | May 13, 2026 | 00:11 UTC | 8m | 0.0 mi | — | 2 | Done |
| #2345 | May 13, 2026 | 00:03 UTC | 7m | 0.0 mi | — | 2 | Done |
| #2244 | May 12, 2026 | 23:55 UTC | 7m | 0.0 mi | — | 2 | Done |
| #2013 | May 12, 2026 | 23:37 UTC | 18m | 0.0 mi | — | 2 | Done |
| #1484 | May 12, 2026 | 23:03 UTC | 33m | 0.0 mi | — | 2 | Done |
| #1358 | May 12, 2026 | 22:52 UTC | 11m | 0.0 mi | — | 2 | Done |
| #1257 | May 12, 2026 | 22:47 UTC | 4m | 0.0 mi | — | 2 | Done |
| #1126 | May 12, 2026 | 22:37 UTC | 9m | 0.0 mi | — | 2 | Done |
| #989 | May 12, 2026 | 22:26 UTC | 11m | 0.0 mi | — | 2 | Done |
| #843 | May 12, 2026 | 22:11 UTC | 14m | 0.0 mi | — | 2 | Done |
| #678 | May 12, 2026 | 22:04 UTC | 7m | 0.0 mi | — | 2 | Done |
| #352 | May 12, 2026 | 21:43 UTC | 20m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115