N
Nanlee Reddy
ACTIVE NOW
2,909
Total Trips
735
Total Miles
208.8
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-07
823
2026-08
801
2026-06
735
2026-05
550
🟢 Currently on trip #1592596
started Aug 21, 8:02pm UTC
Trip History (2,910 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #780467 | Jul 9, 2026 | 10:46 UTC | 18m | 0.0 mi | — | 2 | Done |
| #780158 | Jul 9, 2026 | 10:24 UTC | 21m | 0.0 mi | — | 2 | Done |
| #779642 | Jul 9, 2026 | 09:46 UTC | 37m | 0.0 mi | — | 2 | Done |
| #779135 | Jul 9, 2026 | 09:09 UTC | 37m | 0.0 mi | — | 2 | Done |
| #778658 | Jul 9, 2026 | 08:31 UTC | 37m | 0.0 mi | — | 2 | Done |
| #778196 | Jul 9, 2026 | 07:54 UTC | 37m | 0.0 mi | — | 2 | Done |
| #777630 | Jul 9, 2026 | 07:16 UTC | 37m | 0.0 mi | — | 2 | Done |
| #777175 | Jul 9, 2026 | 06:40 UTC | 35m | 0.0 mi | — | 2 | Done |
| #776840 | Jul 9, 2026 | 06:17 UTC | 23m | 0.0 mi | — | 2 | Done |
| #776659 | Jul 9, 2026 | 06:03 UTC | 14m | 0.0 mi | — | 2 | Done |
| #776363 | Jul 9, 2026 | 05:46 UTC | 17m | 0.0 mi | — | 2 | Done |
| #775986 | Jul 9, 2026 | 05:20 UTC | 25m | 0.0 mi | — | 2 | Done |
| #775589 | Jul 9, 2026 | 04:51 UTC | 29m | 0.0 mi | — | 2 | Done |
| #775216 | Jul 9, 2026 | 04:28 UTC | 22m | 0.0 mi | — | 2 | Done |
| #774891 | Jul 9, 2026 | 04:11 UTC | 17m | 0.0 mi | — | 2 | Done |
| #774090 | Jul 9, 2026 | 03:24 UTC | 47m | 0.0 mi | — | 2 | Done |
| #773358 | Jul 9, 2026 | 02:53 UTC | 31m | 0.0 mi | — | 2 | Done |
| #772920 | Jul 9, 2026 | 02:31 UTC | 22m | 0.0 mi | — | 2 | Done |
| #771803 | Jul 9, 2026 | 01:46 UTC | 44m | 0.0 mi | — | 2 | Done |
| #769602 | Jul 8, 2026 | 22:01 UTC | 30m | 0.0 mi | — | 2 | Done |
| #768433 | Jul 8, 2026 | 21:16 UTC | 45m | 0.0 mi | — | 2 | Done |
| #753815 | Jul 8, 2026 | 03:36 UTC | 0m | 0.0 mi | — | 1 | Done |
| #753230 | Jul 8, 2026 | 03:03 UTC | 33m | 0.0 mi | — | 2 | Done |
| #752470 | Jul 8, 2026 | 02:30 UTC | 33m | 0.0 mi | — | 2 | Done |
| #751828 | Jul 7, 2026 | 20:10 UTC | 0m | 0.0 mi | — | 1 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117