R
Richard Trim
3,222
Total Trips
322
Total Miles
25.9
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-07
1082
2026-08
877
2026-06
795
2026-05
468
Trip History (3,222 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #10757 | May 13, 2026 | 12:13 UTC | 8m | 0.1 mi | — | 2 | Done |
| #10636 | May 13, 2026 | 12:01 UTC | 12m | 3.5 mi | — | 2 | Done |
| #10556 | May 13, 2026 | 11:56 UTC | 5m | 0.8 mi | — | 2 | Done |
| #10339 | May 13, 2026 | 11:42 UTC | 14m | 0.0 mi | — | 2 | Done |
| #3065 | May 13, 2026 | 00:57 UTC | 0m | 0.0 mi | — | 1 | Done |
| #2876 | May 13, 2026 | 00:45 UTC | 11m | 0.0 mi | — | 2 | Done |
| #2770 | May 13, 2026 | 00:37 UTC | 8m | 0.0 mi | — | 2 | Done |
| #2641 | May 13, 2026 | 00:23 UTC | 13m | 0.0 mi | — | 2 | Done |
| #2385 | May 13, 2026 | 00:05 UTC | 17m | 0.0 mi | — | 2 | Done |
| #2283 | May 12, 2026 | 23:58 UTC | 7m | 0.0 mi | — | 2 | Done |
| #2210 | May 12, 2026 | 23:53 UTC | 4m | 0.0 mi | — | 2 | Done |
| #2026 | May 12, 2026 | 23:38 UTC | 15m | 0.0 mi | — | 2 | Done |
| #1918 | May 12, 2026 | 23:29 UTC | 8m | 0.0 mi | — | 2 | Done |
| #1773 | May 12, 2026 | 23:21 UTC | 8m | 0.0 mi | — | 2 | Done |
| #1727 | May 12, 2026 | 23:17 UTC | 3m | 0.0 mi | — | 2 | Done |
| #1597 | May 12, 2026 | 23:10 UTC | 7m | 0.0 mi | — | 2 | Done |
| #1498 | May 12, 2026 | 23:05 UTC | 5m | 0.0 mi | — | 2 | Done |
| #1252 | May 12, 2026 | 22:47 UTC | 17m | 0.0 mi | — | 2 | Done |
| #1103 | May 12, 2026 | 22:37 UTC | 10m | 0.0 mi | — | 2 | Done |
| #981 | May 12, 2026 | 22:26 UTC | 10m | 0.0 mi | — | 2 | Done |
| #820 | May 12, 2026 | 22:11 UTC | 14m | 0.0 mi | — | 2 | Done |
| #635 | May 12, 2026 | 21:59 UTC | 11m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129