R
Reath Branson
2,872
Total Trips
3,429
Total Miles
254.0
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-07
1004
2026-08
808
2026-06
616
2026-05
444
Trip History (2,872 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #100346 | May 24, 2026 | 06:23 UTC | 15m | 0.0 mi | — | 2 | Done |
| #100101 | May 24, 2026 | 06:06 UTC | 17m | 0.0 mi | — | 2 | Done |
| #99934 | May 24, 2026 | 05:50 UTC | 15m | 0.0 mi | — | 2 | Done |
| #99772 | May 24, 2026 | 05:40 UTC | 9m | 0.0 mi | — | 2 | Done |
| #99496 | May 24, 2026 | 05:24 UTC | 15m | 0.0 mi | — | 2 | Done |
| #99112 | May 24, 2026 | 04:57 UTC | 27m | 0.0 mi | — | 2 | Done |
| #97581 | May 24, 2026 | 02:07 UTC | 0m | 0.0 mi | — | 1 | Done |
| #97233 | May 23, 2026 | 16:50 UTC | 0m | 0.0 mi | — | 1 | Done |
| #96012 | May 23, 2026 | 12:50 UTC | 18m | 0.0 mi | — | 2 | Done |
| #95592 | May 23, 2026 | 12:19 UTC | 31m | 0.0 mi | — | 2 | Done |
| #94740 | May 23, 2026 | 11:39 UTC | 40m | 0.0 mi | — | 2 | Done |
| #93951 | May 23, 2026 | 11:03 UTC | 35m | 0.0 mi | — | 2 | Done |
| #93130 | May 23, 2026 | 10:19 UTC | 44m | 0.0 mi | — | 2 | Done |
| #92442 | May 23, 2026 | 09:39 UTC | 40m | 0.0 mi | — | 2 | Done |
| #91890 | May 23, 2026 | 09:03 UTC | 35m | 0.0 mi | — | 2 | Done |
| #91144 | May 23, 2026 | 08:19 UTC | 44m | 0.0 mi | — | 2 | Done |
| #90613 | May 23, 2026 | 07:39 UTC | 40m | 0.0 mi | — | 2 | Done |
| #87596 | May 22, 2026 | 17:08 UTC | 1h 47m | 28.0 mi | — | 23 | Done |
| #87446 | May 22, 2026 | 17:02 UTC | 5m | 1.3 mi | — | 2 | Done |
| #87235 | May 22, 2026 | 16:56 UTC | 6m | 0.0 mi | — | 2 | Done |
| #86919 | May 22, 2026 | 16:44 UTC | 11m | 0.0 mi | — | 2 | Done |
| #86659 | May 22, 2026 | 16:32 UTC | 11m | 0.2 mi | — | 2 | Done |
| #86461 | May 22, 2026 | 16:20 UTC | 12m | 1.6 mi | — | 2 | Done |
| #86233 | May 22, 2026 | 16:07 UTC | 12m | 0.0 mi | — | 2 | Done |
| #86028 | May 22, 2026 | 15:56 UTC | 11m | 0.1 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115