D
Dan Malloy
3,034
Total Trips
335
Total Miles
30.8
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1298
2026-05
637
2026-07
589
2026-08
510
Trip History (3,034 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #169938 | May 29, 2026 | 18:05 UTC | 7m | 0.0 mi | — | 2 | Done |
| #169747 | May 29, 2026 | 17:53 UTC | 12m | 0.0 mi | — | 2 | Done |
| #169452 | May 29, 2026 | 17:40 UTC | 13m | 0.0 mi | — | 2 | Done |
| #169200 | May 29, 2026 | 17:21 UTC | 18m | 0.0 mi | — | 2 | Done |
| #169055 | May 29, 2026 | 17:16 UTC | 4m | 0.0 mi | — | 2 | Done |
| #168897 | May 29, 2026 | 17:10 UTC | 5m | 0.0 mi | — | 2 | Done |
| #168774 | May 29, 2026 | 17:05 UTC | 4m | 0.0 mi | — | 2 | Done |
| #168184 | May 29, 2026 | 16:41 UTC | 24m | 0.0 mi | — | 2 | Done |
| #167381 | May 29, 2026 | 15:58 UTC | 42m | 0.0 mi | — | 2 | Done |
| #166943 | May 29, 2026 | 12:34 UTC | 0m | 0.0 mi | — | 2 | Done |
| #166831 | May 29, 2026 | 12:29 UTC | 5m | 0.0 mi | — | 2 | Done |
| #166707 | May 29, 2026 | 12:22 UTC | 7m | 0.0 mi | — | 2 | Done |
| #166586 | May 29, 2026 | 12:16 UTC | 5m | 0.0 mi | — | 2 | Done |
| #166468 | May 29, 2026 | 12:11 UTC | 5m | 0.0 mi | — | 2 | Done |
| #166382 | May 29, 2026 | 12:06 UTC | 5m | 0.0 mi | — | 2 | Done |
| #166220 | May 29, 2026 | 11:59 UTC | 6m | 0.0 mi | — | 2 | Done |
| #166112 | May 29, 2026 | 11:53 UTC | 6m | 0.0 mi | — | 2 | Done |
| #166006 | May 29, 2026 | 11:46 UTC | 6m | 0.0 mi | — | 2 | Done |
| #165917 | May 29, 2026 | 11:41 UTC | 4m | 0.8 mi | — | 2 | Done |
| #165819 | May 29, 2026 | 11:35 UTC | 5m | 0.6 mi | — | 2 | Done |
| #165651 | May 29, 2026 | 11:23 UTC | 12m | 0.0 mi | — | 2 | Done |
| #165507 | May 29, 2026 | 11:12 UTC | 10m | 0.0 mi | — | 2 | Done |
| #165418 | May 29, 2026 | 11:07 UTC | 5m | 0.0 mi | — | 2 | Done |
| #165290 | May 29, 2026 | 11:01 UTC | 6m | 0.0 mi | — | 2 | Done |
| #165155 | May 29, 2026 | 10:48 UTC | 12m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122