D
Dan Malloy
3,034
Total Trips
335
Total Miles
30.8
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1298
2026-05
637
2026-07
589
2026-08
510
Trip History (3,034 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #469087 | Jun 17, 2026 | 10:32 UTC | 8m | 0.0 mi | — | 2 | Done |
| #468886 | Jun 17, 2026 | 10:23 UTC | 9m | 0.0 mi | — | 2 | Done |
| #468755 | Jun 17, 2026 | 10:17 UTC | 6m | 0.0 mi | — | 2 | Done |
| #468522 | Jun 17, 2026 | 10:05 UTC | 11m | 0.0 mi | — | 2 | Done |
| #468377 | Jun 17, 2026 | 09:59 UTC | 6m | 0.0 mi | — | 2 | Done |
| #468259 | Jun 17, 2026 | 09:50 UTC | 8m | 0.0 mi | — | 2 | Done |
| #468136 | Jun 17, 2026 | 09:44 UTC | 6m | 0.0 mi | — | 2 | Done |
| #467984 | Jun 17, 2026 | 09:35 UTC | 9m | 0.0 mi | — | 2 | Done |
| #467872 | Jun 17, 2026 | 09:29 UTC | 5m | 0.0 mi | — | 2 | Done |
| #467543 | Jun 17, 2026 | 09:10 UTC | 19m | 0.0 mi | — | 2 | Done |
| #467343 | Jun 17, 2026 | 08:57 UTC | 13m | 0.0 mi | — | 2 | Done |
| #467237 | Jun 17, 2026 | 08:51 UTC | 6m | 0.0 mi | — | 2 | Done |
| #466881 | Jun 17, 2026 | 08:28 UTC | 22m | 0.0 mi | — | 2 | Done |
| #466793 | Jun 17, 2026 | 08:23 UTC | 5m | 0.0 mi | — | 2 | Done |
| #466689 | Jun 17, 2026 | 08:17 UTC | 6m | 0.0 mi | — | 2 | Done |
| #466369 | Jun 17, 2026 | 07:56 UTC | 21m | 0.0 mi | — | 2 | Done |
| #466272 | Jun 17, 2026 | 07:47 UTC | 8m | 0.0 mi | — | 2 | Done |
| #466084 | Jun 17, 2026 | 07:34 UTC | 13m | 0.0 mi | — | 2 | Done |
| #465800 | Jun 17, 2026 | 07:14 UTC | 19m | 0.0 mi | — | 2 | Done |
| #465655 | Jun 17, 2026 | 07:04 UTC | 10m | 0.0 mi | — | 2 | Done |
| #465536 | Jun 17, 2026 | 06:56 UTC | 7m | 0.0 mi | — | 2 | Done |
| #465348 | Jun 17, 2026 | 06:47 UTC | 9m | 0.0 mi | — | 2 | Done |
| #465224 | Jun 17, 2026 | 06:40 UTC | 6m | 0.0 mi | — | 2 | Done |
| #465135 | Jun 17, 2026 | 06:35 UTC | 4m | 0.0 mi | — | 2 | Done |
| #465004 | Jun 17, 2026 | 06:28 UTC | 7m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122