W
Wayne Lachat
2,622
Total Trips
413
Total Miles
39.4
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1341
2026-05
914
2026-07
367
Trip History (2,622 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #4146 | May 13, 2026 | 02:17 UTC | 10m | 0.0 mi | — | 2 | Done |
| #4033 | May 13, 2026 | 02:07 UTC | 10m | 0.0 mi | — | 2 | Done |
| #3899 | May 13, 2026 | 01:57 UTC | 10m | 0.0 mi | — | 2 | Done |
| #3751 | May 13, 2026 | 01:47 UTC | 10m | 0.0 mi | — | 2 | Done |
| #3620 | May 13, 2026 | 01:37 UTC | 10m | 0.0 mi | — | 2 | Done |
| #3479 | May 13, 2026 | 01:27 UTC | 10m | 0.0 mi | — | 2 | Done |
| #3323 | May 13, 2026 | 01:17 UTC | 10m | 0.0 mi | — | 2 | Done |
| #3188 | May 13, 2026 | 01:07 UTC | 10m | 0.0 mi | — | 2 | Done |
| #2823 | May 13, 2026 | 00:42 UTC | 24m | 0.0 mi | — | 2 | Done |
| #2713 | May 13, 2026 | 00:32 UTC | 10m | 0.0 mi | — | 2 | Done |
| #2557 | May 13, 2026 | 00:17 UTC | 15m | 0.0 mi | — | 2 | Done |
| #2399 | May 13, 2026 | 00:07 UTC | 10m | 0.0 mi | — | 2 | Done |
| #2278 | May 12, 2026 | 23:57 UTC | 10m | 0.0 mi | — | 2 | Done |
| #1950 | May 12, 2026 | 23:32 UTC | 24m | 0.0 mi | — | 2 | Done |
| #1781 | May 12, 2026 | 23:22 UTC | 10m | 0.0 mi | — | 2 | Done |
| #1626 | May 12, 2026 | 23:12 UTC | 10m | 0.0 mi | — | 2 | Done |
| #1469 | May 12, 2026 | 23:02 UTC | 10m | 0.0 mi | — | 2 | Done |
| #1247 | May 12, 2026 | 22:47 UTC | 15m | 0.0 mi | — | 2 | Done |
| #1006 | May 12, 2026 | 22:26 UTC | 20m | 0.0 mi | — | 2 | Done |
| #832 | May 12, 2026 | 22:11 UTC | 15m | 0.0 mi | — | 2 | Done |
| #650 | May 12, 2026 | 22:01 UTC | 10m | 0.0 mi | — | 2 | Done |
| #337 | May 12, 2026 | 21:41 UTC | 19m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105