W
Wayne Lachat
2,622
Total Trips
413
Total Miles
39.4
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1341
2026-05
914
2026-07
367
Trip History (2,622 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #199918 | May 31, 2026 | 15:34 UTC | 10m | 0.0 mi | — | 2 | Done |
| #199735 | May 31, 2026 | 15:24 UTC | 9m | 0.0 mi | — | 2 | Done |
| #199557 | May 31, 2026 | 15:14 UTC | 10m | 0.0 mi | — | 2 | Done |
| #199335 | May 31, 2026 | 15:04 UTC | 10m | 0.0 mi | — | 2 | Done |
| #193266 | May 31, 2026 | 03:23 UTC | 0m | 0.0 mi | — | 1 | Done |
| #193060 | May 31, 2026 | 00:12 UTC | 5m | 0.0 mi | — | 2 | Done |
| #192521 | May 30, 2026 | 23:47 UTC | 25m | 0.0 mi | — | 2 | Done |
| #191494 | May 30, 2026 | 22:59 UTC | 48m | 0.0 mi | — | 2 | Done |
| #190913 | May 30, 2026 | 18:59 UTC | 0m | 0.0 mi | — | 1 | Done |
| #190694 | May 30, 2026 | 18:49 UTC | 10m | 0.0 mi | — | 2 | Done |
| #190493 | May 30, 2026 | 18:39 UTC | 10m | 0.0 mi | — | 2 | Done |
| #190255 | May 30, 2026 | 18:19 UTC | 20m | 0.0 mi | — | 2 | Done |
| #189898 | May 30, 2026 | 17:59 UTC | 19m | 0.0 mi | — | 2 | Done |
| #189602 | May 30, 2026 | 17:34 UTC | 25m | 0.0 mi | — | 2 | Done |
| #189378 | May 30, 2026 | 17:19 UTC | 15m | 4.3 mi | — | 2 | Done |
| #189215 | May 30, 2026 | 17:09 UTC | 10m | 1.4 mi | — | 2 | Done |
| #188887 | May 30, 2026 | 16:49 UTC | 20m | 0.0 mi | — | 2 | Done |
| #188602 | May 30, 2026 | 16:34 UTC | 15m | 2.6 mi | — | 2 | Done |
| #188420 | May 30, 2026 | 16:24 UTC | 9m | 3.5 mi | — | 2 | Done |
| #188279 | May 30, 2026 | 16:14 UTC | 10m | 0.0 mi | — | 2 | Done |
| #188095 | May 30, 2026 | 16:04 UTC | 9m | 0.0 mi | — | 2 | Done |
| #187073 | May 30, 2026 | 15:03 UTC | 0m | 0.0 mi | — | 1 | Done |
| #186839 | May 30, 2026 | 14:53 UTC | 10m | 0.0 mi | — | 2 | Done |
| #186671 | May 30, 2026 | 14:43 UTC | 10m | 0.0 mi | — | 2 | Done |
| #186391 | May 30, 2026 | 14:28 UTC | 15m | 3.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105