R
Ray Cassidy
ACTIVE NOW
3,037
Total Trips
36
Total Miles
2.5
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1619
2026-05
983
2026-07
435
🟢 Currently on trip #734062
started Jul 6, 5:38pm UTC
Trip History (3,038 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #547554 | Jun 23, 2026 | 05:27 UTC | 11m | 0.0 mi | — | 2 | Done |
| #546819 | Jun 22, 2026 | 18:59 UTC | 2m | 0.8 mi | — | 2 | Done |
| #546516 | Jun 22, 2026 | 18:50 UTC | 9m | 0.1 mi | — | 2 | Done |
| #546215 | Jun 22, 2026 | 18:38 UTC | 11m | 2.5 mi | — | 2 | Done |
| #545900 | Jun 22, 2026 | 18:26 UTC | 11m | 0.0 mi | — | 2 | Done |
| #545614 | Jun 22, 2026 | 18:16 UTC | 10m | 0.0 mi | — | 2 | Done |
| #545430 | Jun 22, 2026 | 18:11 UTC | 4m | 0.0 mi | — | 2 | Done |
| #545156 | Jun 22, 2026 | 17:59 UTC | 11m | 0.0 mi | — | 2 | Done |
| #544903 | Jun 22, 2026 | 17:50 UTC | 9m | 0.0 mi | — | 2 | Done |
| #544662 | Jun 22, 2026 | 17:44 UTC | 6m | 0.0 mi | — | 2 | Done |
| #544469 | Jun 22, 2026 | 17:35 UTC | 8m | 0.0 mi | — | 2 | Done |
| #544148 | Jun 22, 2026 | 17:23 UTC | 12m | 0.0 mi | — | 2 | Done |
| #543966 | Jun 22, 2026 | 17:17 UTC | 5m | 0.0 mi | — | 2 | Done |
| #543731 | Jun 22, 2026 | 17:08 UTC | 9m | 0.0 mi | — | 2 | Done |
| #543404 | Jun 22, 2026 | 16:53 UTC | 15m | 0.0 mi | — | 2 | Done |
| #543202 | Jun 22, 2026 | 16:38 UTC | 14m | 0.0 mi | — | 2 | Done |
| #542203 | Jun 22, 2026 | 09:16 UTC | 0m | 0.0 mi | — | 1 | Done |
| #541593 | Jun 22, 2026 | 08:45 UTC | 31m | 0.0 mi | — | 2 | Done |
| #541062 | Jun 22, 2026 | 08:14 UTC | 30m | 0.0 mi | — | 2 | Done |
| #540825 | Jun 22, 2026 | 08:05 UTC | 9m | 0.0 mi | — | 2 | Done |
| #540439 | Jun 22, 2026 | 07:44 UTC | 20m | 0.0 mi | — | 2 | Done |
| #540100 | Jun 22, 2026 | 07:26 UTC | 18m | 0.0 mi | — | 2 | Done |
| #539883 | Jun 22, 2026 | 07:14 UTC | 12m | 0.0 mi | — | 2 | Done |
| #539462 | Jun 22, 2026 | 06:52 UTC | 21m | 0.0 mi | — | 2 | Done |
| #539210 | Jun 22, 2026 | 06:38 UTC | 14m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122