R
Ray Cassidy
ACTIVE NOW
3,037
Total Trips
36
Total Miles
2.5
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1619
2026-05
983
2026-07
435
🟢 Currently on trip #734062
started Jul 6, 5:38pm UTC
Trip History (3,038 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #198513 | May 31, 2026 | 11:35 UTC | 5m | 0.0 mi | — | 2 | Done |
| #198333 | May 31, 2026 | 11:25 UTC | 10m | 0.0 mi | — | 2 | Done |
| #198192 | May 31, 2026 | 11:16 UTC | 8m | 0.0 mi | — | 2 | Done |
| #198107 | May 31, 2026 | 11:11 UTC | 5m | 0.0 mi | — | 2 | Done |
| #197944 | May 31, 2026 | 10:59 UTC | 12m | 0.0 mi | — | 2 | Done |
| #197850 | May 31, 2026 | 10:53 UTC | 5m | 0.0 mi | — | 2 | Done |
| #197609 | May 31, 2026 | 10:32 UTC | 20m | 0.0 mi | — | 2 | Done |
| #197491 | May 31, 2026 | 10:25 UTC | 7m | 0.0 mi | — | 2 | Done |
| #197302 | May 31, 2026 | 10:11 UTC | 13m | 0.0 mi | — | 2 | Done |
| #197190 | May 31, 2026 | 10:05 UTC | 6m | 0.0 mi | — | 2 | Done |
| #197078 | May 31, 2026 | 09:58 UTC | 7m | 0.0 mi | — | 2 | Done |
| #196894 | May 31, 2026 | 09:45 UTC | 12m | 0.0 mi | — | 2 | Done |
| #196665 | May 31, 2026 | 09:29 UTC | 15m | 0.0 mi | — | 2 | Done |
| #196556 | May 31, 2026 | 09:23 UTC | 6m | 0.0 mi | — | 2 | Done |
| #196335 | May 31, 2026 | 09:08 UTC | 14m | 0.0 mi | — | 2 | Done |
| #196152 | May 31, 2026 | 08:55 UTC | 13m | 0.0 mi | — | 2 | Done |
| #195945 | May 31, 2026 | 08:40 UTC | 14m | 0.0 mi | — | 2 | Done |
| #195688 | May 31, 2026 | 08:25 UTC | 15m | 0.0 mi | — | 2 | Done |
| #195473 | May 31, 2026 | 08:11 UTC | 14m | 0.0 mi | — | 2 | Done |
| #195224 | May 31, 2026 | 07:55 UTC | 15m | 0.0 mi | — | 2 | Done |
| #195139 | May 31, 2026 | 07:50 UTC | 5m | 0.0 mi | — | 2 | Done |
| #194964 | May 31, 2026 | 07:36 UTC | 13m | 0.0 mi | — | 2 | Done |
| #194856 | May 31, 2026 | 07:28 UTC | 8m | 0.0 mi | — | 2 | Done |
| #194597 | May 31, 2026 | 07:11 UTC | 16m | 0.0 mi | — | 2 | Done |
| #194414 | May 31, 2026 | 07:00 UTC | 11m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122