R
Rob Wenzel
ACTIVE NOW
2,560
Total Trips
1,410
Total Miles
89.0
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1364
2026-05
821
2026-07
375
🟢 Currently on trip #729243
started Jul 6, 1:19pm UTC
Trip History (2,561 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #575979 | Jun 27, 2026 | 18:02 UTC | 1m | 0.0 mi | — | 2 | Done |
| #575714 | Jun 27, 2026 | 17:46 UTC | 15m | 0.0 mi | — | 2 | Done |
| #574671 | Jun 27, 2026 | 17:03 UTC | 42m | 0.2 mi | — | 2 | Done |
| #574589 | Jun 27, 2026 | 16:59 UTC | 4m | 0.0 mi | — | 2 | Done |
| #574242 | Jun 27, 2026 | 16:48 UTC | 11m | 0.0 mi | — | 2 | Done |
| #574127 | Jun 27, 2026 | 16:44 UTC | 4m | 0.0 mi | — | 2 | Done |
| #573146 | Jun 27, 2026 | 16:03 UTC | 40m | 1.5 mi | — | 2 | Done |
| #573062 | Jun 27, 2026 | 15:59 UTC | 4m | 0.0 mi | — | 2 | Done |
| #572765 | Jun 27, 2026 | 15:46 UTC | 13m | 0.8 mi | — | 2 | Done |
| #572595 | Jun 27, 2026 | 15:40 UTC | 6m | 0.0 mi | — | 2 | Done |
| #571623 | Jun 27, 2026 | 14:55 UTC | 44m | 3.1 mi | — | 2 | Done |
| #571015 | Jun 27, 2026 | 09:17 UTC | 0m | 0.0 mi | — | 1 | Done |
| #570907 | Jun 27, 2026 | 09:11 UTC | 6m | 0.0 mi | — | 2 | Done |
| #570721 | Jun 27, 2026 | 08:59 UTC | 12m | 0.0 mi | — | 2 | Done |
| #570592 | Jun 27, 2026 | 08:53 UTC | 6m | 0.0 mi | — | 2 | Done |
| #570420 | Jun 27, 2026 | 08:43 UTC | 10m | 0.0 mi | — | 2 | Done |
| #570314 | Jun 27, 2026 | 08:31 UTC | 12m | 0.0 mi | — | 2 | Done |
| #569439 | Jun 27, 2026 | 01:10 UTC | 0m | 0.0 mi | — | 1 | Done |
| #567555 | Jun 26, 2026 | 23:57 UTC | 0m | 0.0 mi | — | 1 | Done |
| #567488 | Jun 26, 2026 | 23:50 UTC | 6m | 0.0 mi | — | 2 | Done |
| #565878 | Jun 26, 2026 | 20:23 UTC | 17m | 0.0 mi | — | 2 | Done |
| #564877 | Jun 26, 2026 | 17:19 UTC | 4m | 0.0 mi | — | 2 | Done |
| #564475 | Jun 26, 2026 | 17:02 UTC | 17m | 0.0 mi | — | 2 | Done |
| #564268 | Jun 26, 2026 | 16:54 UTC | 8m | 0.0 mi | — | 2 | Done |
| #563613 | Jun 26, 2026 | 10:59 UTC | 0m | 0.0 mi | — | 1 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103