R
Rob Wenzel
ACTIVE NOW
2,559
Total Trips
1,410
Total Miles
89.0
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1364
2026-05
821
2026-07
374
🟢 Currently on trip #729076
started Jul 6, 1:13pm UTC
Trip History (2,560 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #203684 | May 31, 2026 | 19:20 UTC | 6m | 0.0 mi | — | 2 | Done |
| #203559 | May 31, 2026 | 19:14 UTC | 6m | 0.0 mi | — | 2 | Done |
| #203374 | May 31, 2026 | 19:04 UTC | 10m | 0.0 mi | — | 2 | Done |
| #203261 | May 31, 2026 | 18:58 UTC | 6m | 0.0 mi | — | 2 | Done |
| #202901 | May 31, 2026 | 18:35 UTC | 23m | 0.0 mi | — | 2 | Done |
| #202348 | May 31, 2026 | 17:58 UTC | 36m | 0.0 mi | — | 2 | Done |
| #201933 | May 31, 2026 | 17:35 UTC | 23m | 0.0 mi | — | 2 | Done |
| #201752 | May 31, 2026 | 17:25 UTC | 10m | 0.0 mi | — | 2 | Done |
| #200980 | May 31, 2026 | 16:39 UTC | 46m | 0.0 mi | — | 2 | Done |
| #200841 | May 31, 2026 | 16:29 UTC | 10m | 0.0 mi | — | 2 | Done |
| #199928 | May 31, 2026 | 15:35 UTC | 4m | 0.0 mi | — | 2 | Done |
| #199747 | May 31, 2026 | 15:25 UTC | 10m | 0.0 mi | — | 2 | Done |
| #199173 | May 31, 2026 | 14:39 UTC | 0m | 0.0 mi | — | 1 | Done |
| #198331 | May 31, 2026 | 11:25 UTC | 4m | 0.0 mi | — | 2 | Done |
| #198231 | May 31, 2026 | 11:19 UTC | 6m | 0.0 mi | — | 2 | Done |
| #198132 | May 31, 2026 | 11:13 UTC | 6m | 0.0 mi | — | 2 | Done |
| #197542 | May 31, 2026 | 10:29 UTC | 44m | 0.0 mi | — | 2 | Done |
| #197439 | May 31, 2026 | 10:21 UTC | 8m | 0.0 mi | — | 2 | Done |
| #197379 | May 31, 2026 | 10:17 UTC | 4m | 0.0 mi | — | 2 | Done |
| #196657 | May 31, 2026 | 09:29 UTC | 48m | 0.0 mi | — | 2 | Done |
| #196557 | May 31, 2026 | 09:23 UTC | 6m | 0.0 mi | — | 2 | Done |
| #196476 | May 31, 2026 | 09:17 UTC | 6m | 0.0 mi | — | 2 | Done |
| #196379 | May 31, 2026 | 09:11 UTC | 6m | 0.0 mi | — | 2 | Done |
| #195694 | May 31, 2026 | 08:25 UTC | 46m | 0.0 mi | — | 2 | Done |
| #195602 | May 31, 2026 | 08:19 UTC | 6m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103