R
Rob Wenzel
ACTIVE NOW
2,566
Total Trips
1,410
Total Miles
89.0
Longest Trip (mi)
0
Top Speed (mph)
Recent Activity (Last 30 Days)
Most Active Months
2026-06
1364
2026-05
821
2026-07
381
🟢 Currently on trip #731048
started Jul 6, 3:00pm UTC
Trip History (2,567 trips)
| # | Date | Start | Duration | Distance | Max Speed | Points | Status |
|---|---|---|---|---|---|---|---|
| #177088 | May 30, 2026 | 02:22 UTC | 6m | 0.0 mi | — | 2 | Done |
| #176937 | May 30, 2026 | 02:16 UTC | 6m | 0.0 mi | — | 2 | Done |
| #176738 | May 30, 2026 | 02:04 UTC | 12m | 0.0 mi | — | 2 | Done |
| #176568 | May 30, 2026 | 01:58 UTC | 6m | 0.0 mi | — | 2 | Done |
| #176410 | May 30, 2026 | 01:52 UTC | 5m | 0.0 mi | — | 2 | Done |
| #176247 | May 30, 2026 | 01:46 UTC | 6m | 0.0 mi | — | 2 | Done |
| #176011 | May 30, 2026 | 01:34 UTC | 12m | 0.0 mi | — | 2 | Done |
| #175803 | May 30, 2026 | 01:24 UTC | 10m | 0.0 mi | — | 2 | Done |
| #175679 | May 30, 2026 | 01:20 UTC | 4m | 0.0 mi | — | 2 | Done |
| #175373 | May 30, 2026 | 01:02 UTC | 18m | 0.0 mi | — | 2 | Done |
| #175000 | May 30, 2026 | 00:46 UTC | 16m | 0.0 mi | — | 2 | Done |
| #174270 | May 30, 2026 | 00:12 UTC | 33m | 0.0 mi | — | 2 | Done |
| #173187 | May 29, 2026 | 20:50 UTC | 4m | 0.0 mi | — | 2 | Done |
| #173042 | May 29, 2026 | 20:44 UTC | 6m | 0.0 mi | — | 2 | Done |
| #172825 | May 29, 2026 | 20:34 UTC | 10m | 0.0 mi | — | 2 | Done |
| #172679 | May 29, 2026 | 20:28 UTC | 6m | 0.0 mi | — | 2 | Done |
| #172516 | May 29, 2026 | 20:22 UTC | 6m | 0.0 mi | — | 2 | Done |
| #172304 | May 29, 2026 | 20:10 UTC | 12m | 0.0 mi | — | 2 | Done |
| #172142 | May 29, 2026 | 20:04 UTC | 6m | 0.0 mi | — | 2 | Done |
| #171190 | May 29, 2026 | 19:20 UTC | 43m | 0.0 mi | — | 2 | Done |
| #170967 | May 29, 2026 | 19:02 UTC | 17m | 0.0 mi | — | 2 | Done |
| #170202 | May 29, 2026 | 18:14 UTC | 48m | 0.0 mi | — | 2 | Done |
| #170047 | May 29, 2026 | 18:08 UTC | 6m | 0.0 mi | — | 2 | Done |
| #169838 | May 29, 2026 | 18:00 UTC | 8m | 0.0 mi | — | 2 | Done |
| #169701 | May 29, 2026 | 17:50 UTC | 10m | 0.0 mi | — | 2 | Done |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103